SKU: | |
---|---|
Availability: | |
Quantity: | |
Product Features
|
Bidirectional Inverter for Versatile Power Conversion Offers V2L capability for powering external devices, enhancing energy utilization and providing flexibility in outdoor or emergency scenarios. |
Remote Updates and Diagnostics Facilitates seamless software upgrades and fault detection, keeping systems updated and ensuring consistent performance with minimal downtime. | Advanced Digital Architecture and Safety Features Incorporates fully digital software and layered protection, delivering robust reliability and safety in high-demand operating conditions. |
Landworld Bidirectional 6.6kW OBC + 3kW DC/DC 2 in 1 Integration product able to
Items | Technical Specification | Remarks | |||
OBC Electrical Features | |||||
Nominal output power | 6.6KW | ||||
Input voltage range | 85-265VAC (Three phase four lines) | Single phase: 176-264VAC | |||
Input current | 32A Max | ||||
Power factor | ≥0.99(220Vac @ full load) | ||||
Nominal output voltage | 380VDC | 640VDC | 750VDC | ||
Output voltage range | 190-500VDC | 400-750VDC | 400-860VDC | Can be adjusted according to battery voltage | |
Max output current | 22A | 14A | 12A | ||
Efficiency | ≥94% | Typical efficiency | |||
Voltage accuracy | ±1% | ||||
Current accuracy | ±3% | ||||
Inverter features | |||||
Input voltage range | 250-500VDC | 450-750VDC | 450-860VDC | ||
Output voltage | 220Vac(±5%)/50Hz | ||||
Power | 3.3kVA | ||||
Efficiency | ≥94% | Typical efficiency | |||
Output harmonics(THDv) | <3%(Linear load) | ||||
Dynamic response | 60ms(Linear load) | ||||
DC/DC Electrical Features | |||||
Input voltage range | 190-500VDC | 400-750VDC | 400-860VDC | ||
Input current range | <16A | <12A | <10A | ||
Efficiency | ≥94% | Typical efficiency | |||
Output voltage | 9-16V | ||||
Nominal voltage | 14V | ||||
Nominal output current | 215A | ||||
Nominal power | 3kW | ||||
Voltage ripple | 300mV Max | ||||
Other Electrical Features | |||||
Operating temp. | -40-85℃ | Coolant inlet temperature | |||
Low voltage wake-up | 12VDC&200mAmax(WAKE_UP signal) | Wake up BMS/VCU | |||
Wake-up mode | CAN、AC、HVDC、CC/CP、EN (Hardwire) | Support reserve charging | |||
CAN communication | CAN-FD | ||||
Static current | ≤1mA | Sleep mode/ consume battery current at stop status | |||
Protection | Input OVP, UVP, output OVP, UVP, OTP, OCP, output short circuit protection, communication fault protection |
Applications
The Landworld Liquid Cooled Bidirectional 6.6kW OBC + 3kW DC/DC 2 in 1 Integration Product serves the following applications, meeting the diverse needs of the new energy sector:
New Energy Passenger Vehicle
Electric Commercial Vehicle
New Energy Construction Machinery
Electric Boat
1. What benefits does The Landworld Liquid Cooled Bidirectional 6.6kW On-board Charger + 3kW DC/DC Converter offer for EV manufacturers aiming for cost optimization?
By integrating the on-board charger and DC/DC converter, this system reduces component count, streamlines assembly, and minimizes wiring complexity. These efficiencies result in lower production costs and simplified vehicle architecture.
2. How does The Landworld Liquid Cooled Bidirectional 6.6kW On-board Charger + 3kW DC/DC Converter meet functional safety requirements for electric vehicles?
The system of the Landworld Liquid Cooled Bidirectional 6.6kW On-board Charger + 3kW DC/DC Converter is engineered with redundant protection features and complies with ISO 26262 standards. Its digital control design ensures precise power management and safeguards critical vehicle operations.
3. What customization options are available for The Landworld Liquid Cooled Bidirectional 6.6kW On-board Charger + 3kW DC/DC Converter?
The system supports customization for input and output voltage ranges, communication protocols, and mounting configurations, enabling seamless integration with a variety of electric vehicle platforms and specific OEM requirements.
content is empty!